<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>TPC Healthcare</title>
	<atom:link href="http://www.tpchealthcare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tpchealthcare.com</link>
	<description>High-touch services and specialized expertise in wireless voice, data and location technologies</description>
	<pubDate>Tue, 22 Jul 2008 15:40:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Use The Data Checker in 4.0!</title>
		<link>http://www.tpchealthcare.com/vocera-tips-tricks/2008/06/16/126/</link>
		<comments>http://www.tpchealthcare.com/vocera-tips-tricks/2008/06/16/126/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 11:34:12 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Vocera Administrators]]></category>

		<category><![CDATA[Vocera Tips &amp; Tricks]]></category>

		<guid isPermaLink="false">http://www.tpchealthcare.com/vocera-tips-tricks/administration/2008/06/16/126/</guid>
		<description><![CDATA[Whenever I&#8217;m onsite or connected remotely to a customers Admin Panel I always use the new Data Checker in 4.0 (on the Maintenance Tab). It&#8217;s a quick and easy way to check for some common database mistakes. I usually check one category at a time. The ones that are marked &#8220;High&#8221; priority are the ones [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever I&#8217;m onsite or connected remotely to a customers Admin Panel I always use the new Data Checker in 4.0 (on the Maintenance Tab). It&#8217;s a quick and easy way to check for some common database mistakes. I usually check one category at a time. The ones that are marked &#8220;High&#8221; priority are the ones to look at.</p>
<p>The most common finds are:</p>
<p>Duplicate Users: Whether the duplicates are found in the Users Section or the Global Address Book or in ANY Alternate Names, they have to be eliminated. The Genie can&#8217;t know which one to contact. And the Genie could be trying to contact one user and report that they are not logged in when they actually are (but it&#8217;s the other name).</p>
<p>Nested Departments: It&#8217;s a bad practice to have one department nested within another. This can have a negative effect on calling &#8220;First name in Department&#8221;.</p>
<p>Groups With No Forwarding: If no forwarding number is designated for a group a call will just die if nobody answers their badge. Setting up a forwarding number ensures that a caller reaches SOMEONE that can point them in the right direction. At the very least &#8220;Record a Greeting&#8221; for the Group to give further directions (i.e. call a certain pager)</p>
<p>Groups With No Members: Other than Dynamic Groups and special circumstances there&#8217;s no point to having empty groups in the database. Cleaning up is always good for voice recognition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpchealthcare.com/vocera-tips-tricks/2008/06/16/126/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Let other users know where you are</title>
		<link>http://www.tpchealthcare.com/vocera-tips-tricks/administration/2008/06/16/125/</link>
		<comments>http://www.tpchealthcare.com/vocera-tips-tricks/administration/2008/06/16/125/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 11:32:39 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Badge Users]]></category>

		<category><![CDATA[Vocera Administrators]]></category>

		<guid isPermaLink="false">http://www.tpchealthcare.com/vocera-tips-tricks/administration/2008/06/16/125/</guid>
		<description><![CDATA[Recently one of our customers asked if there was a way, when going off the Vocera network, to let other users know where they were instead of only hearing that the user was &#8220;not currently on the network&#8221;. This would also help determine that a wireless problem was not to blame.
Recording a greeting was the [...]]]></description>
			<content:encoded><![CDATA[<p>Recently one of our customers asked if there was a way, when going off the Vocera network, to let other users know where they were instead of only hearing that the user was &#8220;not currently on the network&#8221;. This would also help determine that a wireless problem was not to blame.</p>
<p>Recording a greeting was the perfect solution for this. Just issue the command &#8220;Record a Greeting&#8221; and you can record a message that will be played when you are unreachable (i.e. &#8220;I&#8217;m currently at lunch and will return at 1pm&#8221;). The caller will then be given the opportunity to leave a message.</p>
<p>To Remove your greeting, issue the command &#8220;Erase Greeting&#8221;.<br />
To Hear your greeting, issue the command &#8220;Playback Greeting&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpchealthcare.com/vocera-tips-tricks/administration/2008/06/16/125/feed/</wfw:commentRss>
		</item>
		<item>
		<title>T1000 Vocera Phone Gives Healthcare Workers Instant Communication Benefits on a Familiar Phone Form Factor</title>
		<link>http://www.tpchealthcare.com/news/2008/05/16/115/</link>
		<comments>http://www.tpchealthcare.com/news/2008/05/16/115/#comments</comments>
		<pubDate>Fri, 16 May 2008 17:38:25 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tpchealthcare.com/news/2008/05/16/115/</guid>
		<description><![CDATA[The new T1000 Vocera Phone extends the instant communication benefits of the Vocera platform to a familiar phone form factor. The device will deliver Vocera&#8217;s intelligent, one-button communication features and will be compatible with existing Vocera deployments. Available to new and existing Vocera customers in the fourth quarter of 2008, the T1000 will allows hospitals [...]]]></description>
			<content:encoded><![CDATA[<p>The new T1000 Vocera Phone extends the instant communication benefits of the Vocera platform to a familiar phone form factor. The device will deliver Vocera&#8217;s intelligent, one-button communication features and will be compatible with existing Vocera deployments. Available to new and existing Vocera customers in the fourth quarter of 2008, the T1000 will allows hospitals to mix and match form factors to meet the needs of different user groups.</p>
<p><img width="140" height="296" align="right" alt="Vocera T1000 Phone" src="http://www.vocera.com/images/t1000.jpg" />The T1000 Vocera Phone adds to the innovative Vocera Communications System platform as a truly shareable WiFi phone. Rather than being designated for a specific user, the T1000 Vocera Phone is dynamically assigned when a user logs in for their shift. Each time a user logs into the Vocera System with the T1000 Vocera Phone, a phone number associated with the user&#8217;s profile will be assigned to that T1000, allowing each device to be shared across a number of users and shifts. All voicemail and text messages are delivered to the user, not the device.</p>
<p>Whether a user prefers the hands-free, wearable Vocera Communications Badge or the T1000 Vocera Phone design, all features and benefits of the Vocera Communications System are available. Operating over a facility&#8217;s 802.11b/g wireless network, the T1000 Vocera Phone seamlessly leverages the capabilities of the Vocera Communications System and features a dedicated Vocera call button, allowing users to use all of Vocera&#8217;s innovative voice command functionalities, including call by name, call by group, and broadcast. In addition, users can dial using the phone keypad. The T1000 Vocera Phone ensures network and device security thanks to a full security suite that includes WPA-2 security protocol. To ensure call clarity and reception, the T1000 supports WiFi Multimedia (WMM), an industry standard for Voice Quality of Service (QoS) that prioritizes voice packets over an 802.11b/g wireless network.</p>
<p>As with the recently introduced Vocera B2000 Communications Badge, the T1000 Vocera Phone&#8217;s outer surfaces incorporate the BioCote® antimicrobial agent that inhibits the growth of bacteria, fungi, and mold on the surface.</p>
<p>Download the  <a href="http://www.tpchealthcare.com/wp-content/uploads/2008/05/t1000-web.pdf" id="p114" onmousedown="selectLink(114);">Vocera T1000 (Phone) Datasheet</a></p>
<p>For more information about the T1000 Vocera Phone call TPC Healthcare @ 888.427.2215, or visit us on the web @ <a href="http://www.tpchealthcare.com">www.tpchealthcare.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpchealthcare.com/news/2008/05/16/115/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Badge Labeling Tips</title>
		<link>http://www.tpchealthcare.com/vocera-tips-tricks/2008/05/08/108/</link>
		<comments>http://www.tpchealthcare.com/vocera-tips-tricks/2008/05/08/108/#comments</comments>
		<pubDate>Thu, 08 May 2008 22:07:18 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
		
		<category><![CDATA[Asset Management]]></category>

		<category><![CDATA[Vocera Administrators]]></category>

		<category><![CDATA[Vocera Tips &amp; Tricks]]></category>

		<guid isPermaLink="false">http://www.tpchealthcare.com/vocera-tips-tricks/2008/05/08/108/</guid>
		<description><![CDATA[In order to help keep track of Vocera badges, it&#8217;s a good idea to create a labeling scheme.  For instance, have your Labor &#038; Delivery unit badges labeled as L&#038;D-1, L&#038;D-2, etc.  This helps units keep track of their inventory.  It&#8217;s also helpful if users try to use the same badge every [...]]]></description>
			<content:encoded><![CDATA[<p>In order to help keep track of Vocera badges, it&#8217;s a good idea to create a labeling scheme.  For instance, have your Labor &#038; Delivery unit badges labeled as L&#038;D-1, L&#038;D-2, etc.  This helps units keep track of their inventory.  It&#8217;s also helpful if users try to use the same badge every day. It helps keep them from getting lost if someone from each shift is always looking for &#8220;their&#8221; badge and they know who uses it on the prior shift.</p>
<p>Dymo and P-touch labels do the job quite well.  Consider making the labels with enough tape to wrap around the badge and into the battery area.  This way the edges are under the battery and are less likely to curl up and contribute to the labels falling off.</p>
<p>It&#8217;s also a good idea to write the label info next to the bar code on the badge label using a fine-tip permanent marker.  That way if the outside label does come off, you can find the info under the battery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpchealthcare.com/vocera-tips-tricks/2008/05/08/108/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s In Your Vocera Badge Repair Toolkit? Here&#8217;s what&#8217;s in mine.</title>
		<link>http://www.tpchealthcare.com/vocera-tips-tricks/2008/05/08/107/</link>
		<comments>http://www.tpchealthcare.com/vocera-tips-tricks/2008/05/08/107/#comments</comments>
		<pubDate>Thu, 08 May 2008 22:05:55 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
		
		<category><![CDATA[Asset Management]]></category>

		<category><![CDATA[System Engineers]]></category>

		<category><![CDATA[Vocera Administrators]]></category>

		<category><![CDATA[Vocera Tips &amp; Tricks]]></category>

		<guid isPermaLink="false">http://www.tpchealthcare.com/vocera-tips-tricks/2008/05/08/107/</guid>
		<description><![CDATA[I never go to a Vocera client site without the following in my tool bag:

Vocera repair kit
Goo Gone (or similar adhesive remover/cleaner)
Napkins/tissues for applying the Goo Gone
Paper clip or tweezers for removing pieces of broken battery clip from the grooves
Super glue in case of broken plastic
A couple of toothpicks - for applying glue
Fine-point permanent marker [...]]]></description>
			<content:encoded><![CDATA[<p>I never go to a Vocera client site without the following in my tool bag:</p>
<ul>
<li>Vocera repair kit</li>
<li>Goo Gone (or similar adhesive remover/cleaner)</li>
<li>Napkins/tissues for applying the Goo Gone</li>
<li>Paper clip or tweezers for removing pieces of broken battery clip from the grooves</li>
<li>Super glue in case of broken plastic</li>
<li>A couple of toothpicks - for applying glue</li>
<li>Fine-point permanent marker (for writing the badge label info next to the bar code under the battery)</li>
<li>Pencil eraser (for removing the aforementioned handwritten label if necessary)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tpchealthcare.com/vocera-tips-tricks/2008/05/08/107/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eeeww.  My badge is covered in sticky tape adhesive and who knows what else.</title>
		<link>http://www.tpchealthcare.com/vocera-tips-tricks/2008/05/08/106/</link>
		<comments>http://www.tpchealthcare.com/vocera-tips-tricks/2008/05/08/106/#comments</comments>
		<pubDate>Thu, 08 May 2008 22:02:46 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
		
		<category><![CDATA[Asset Management]]></category>

		<category><![CDATA[Badge Users]]></category>

		<category><![CDATA[Vocera Tips &amp; Tricks]]></category>

		<guid isPermaLink="false">http://www.tpchealthcare.com/vocera-tips-tricks/2008/05/08/106/</guid>
		<description><![CDATA[Battery clips break. A temporary user fix is to tape the battery in place.  Cellophane tape, medical tape, whatever is handy.  Problem is, once the battery clip is fixed, the residue from the tape remains. Bring on the Goo Gone cleaner and wipe that adhesive mess right off.  It&#8217;s great stuff - [...]]]></description>
			<content:encoded><![CDATA[<p>Battery clips break. A temporary user fix is to tape the battery in place.  Cellophane tape, medical tape, whatever is handy.  Problem is, once the battery clip is fixed, the residue from the tape remains. Bring on the <a href="http://www.googone.com/googone.aspx" title="Goo Gone Home Page" onclick="javascript:pageTracker._trackPageview ('/outbound/www.googone.com');">Goo Gone cleaner</a> and wipe that adhesive mess right off.  It&#8217;s great stuff - gets the sticky stuff off and leaves the badge clean.  I carry a small bottle of it in my badge repair kit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpchealthcare.com/vocera-tips-tricks/2008/05/08/106/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Redistributing the Wealth: Vocera, Politics, and Giving Badges to the People Who Really Want Them</title>
		<link>http://www.tpchealthcare.com/blog/2008/05/08/109/</link>
		<comments>http://www.tpchealthcare.com/blog/2008/05/08/109/#comments</comments>
		<pubDate>Thu, 08 May 2008 19:29:56 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tpchealthcare.com/blog/2008/05/08/109/</guid>
		<description><![CDATA[Like a lot of things in life, at hospitals, who ends up with what technology is not always fair. More often than not there are those who don’t get what they need, even when others don’t use what they have.
Today’s post is the first in a series about two customers who chose to take Vocera [...]]]></description>
			<content:encoded><![CDATA[<p>Like a lot of things in life, at hospitals, who ends up with what technology is not always fair. More often than not there are those who don’t get what they need, even when others don’t use what they have.</p>
<p>Today’s post is the first in a series about two customers who chose to take Vocera away from the “haves,” and give it instead to the “have nots” who really needed it.</p>
<p>Here’s the back story: Like many hospitals, one of our long-standing customers deployed Vocera in three separate phases, each time trying to balance the amount of money they had to spend with the impact the Vocera devices would make on the user groups involved. This particular customer is a 200-bed community hospital, and while they are not afraid to spend money for qualitative or business efficiency reasons, stretching their dollars to get the best results is very important.</p>
<p>Their VP of Support Services, who has presided over their deployments from the beginning, reminded me recently that early on management made the decision to never force anyone to use Vocera. And with people lining up at his door asking for Vocera (and having limited amounts of money to spend on new devices or licenses), he is not afraid to shake things up to ensure their investment will have the most impact.</p>
<p>For Phase III of the project, the customer rolled out Vocera to the hospital’s Med/Surg units. This spring, a year after that deployment, they made the decision to pull the devices back from the users who were only sporadically using the system.</p>
<p>By all accounts the Phase III initiative had marginal results. That’s in large part because Vocera didn’t mesh well with how those floors took care of business.</p>
<p>Add in the fact that their wireless infrastructure is a bit spotty in places (and no dollars to really improve that significantly), and you can begin to see where this is going. You have a user group that is not especially inclined to use instant communications (read, “they don’t want to be found”), who have a litany of excuses for not using the system (“my calls sometimes drop”).</p>
<p>So on May 1st, a group of devices that had previously been in the hands of Med/Surg were moved over to the previous “have nots” in Maternal Child Health (Maternity, Labor &#038; Delivery, and Pediatrics). The good news? Immediate happy campers, and, better yet, immediate positive business impact, as evidenced by this email we received:</p>
<blockquote>
<p style="font-family: monospace; font-size: 90%">“I returned today to see that all my staff were wearing their Voceras.  My Nursery RN told me she was thrilled because on the weekend there was an emergency and they were called via Vocera and quickly responded to the call saving time and, of course, the baby.”</p>
</blockquote>
<p>Of course this doesn’t just apply to Vocera. The hospital technology landscape is littered with lots of useful applications that are collecting dust. And as this simple story shows, reallocation can have an immediate impact.</p>
<p>Watch this space for the second part of this series, which tells how another hospital’s Anesthesiology Vocera badges are now being used by its Maternal Child Health department.</p>
<hr />
<p style="font-size: smaller"><em>Kenny Schiff</em> (www.tpchealthcare.com) is founder and President of TPC Healthcare, a specialty provider of wireless communications, alarm messaging/workflow products, and services to healthcare customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpchealthcare.com/blog/2008/05/08/109/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Look Ma, No Middleware: SIP, Nurse Call and the fight to control staff device assignment</title>
		<link>http://www.tpchealthcare.com/blog/2008/03/13/104/</link>
		<comments>http://www.tpchealthcare.com/blog/2008/03/13/104/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 14:14:07 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tpchealthcare.com/blog/2008/03/13/104/</guid>
		<description><![CDATA[Despite having successfully worked together for a number of years, a while back Rauland-Borg and Emergin came to an apparent major falling out over how Emergin’s Staff Assignment client app would interact (or replace) Rauland’s Responder NET. As I heard it they actually went down to the wire regarding an announcement regarding tight interoperability, and [...]]]></description>
			<content:encoded><![CDATA[<p>Despite having successfully worked together for a number of years, a while back Rauland-Borg and Emergin came to an apparent major falling out over how Emergin’s Staff Assignment client app would interact (or replace) Rauland’s Responder NET. As I heard it they actually went down to the wire regarding an announcement regarding tight interoperability, and then the whole thing fell apart&#8211;clearly a clash of wills (and strategy) between the leadership of Emergin and Rauland.</p>
<p>As a Rauland insider told me a year ago (full disclosure, I worked for Rauland from 1993 through the end of 1999), the new Rauland nursecall platform (shown for the first time at HIMSS 2008 in Orlando) would try very hard to not require Emergin (or anything else) for connectivity on the wireless voice side. In the war of who controls staff assignment, their preference was/is to remain master of their universe.</p>
<p>It appears that Rauland has indeed managed to get their ‘no middleware’ solution working with Ascom. Not sure how the messaging protocol is being handled, but the most significant part of the equation is the SIP to SIP connectivity for voice callbacks to the room. A patient triggering a bed side alert/alarm would be presented to an assigned caregiver on an Ascom device. Should the staff member choose to respond to the patient, they would be connected from their wireless voice device directly to the nursecall patient station in the room. This type of solution has been available in some shape or form for more than 10 years; the problem is that because of limitations on the telephony connectivity of legacy nursecall platforms, it doesn’t work very well.</p>
<p>I did manage to spend a little bit of time at the Rauland booth at HIMSS, and an old friend (and former colleague of mine), was quite proud to demonstrate the lightening fast connection back to the room time on an Ascom i75 handset (it worked great). I had previously spent considerable time with him dealing with several different Vocera and Spectralink integration projects where callback timing and trunking issues were causing serious customer dissatisfaction.</p>
<p>So why am I sharing this?</p>
<p>With the big time nursecall players all finally moving into the native IP realm, I think that it’s very important that those on the wireless voice/messaging side, proactively deal with the interconnect aspects effectively. Clearly Ascom and Rauland have made a big leap here.</p>
<p>The sheer amount of legacy non-enterprise nursecall gear out there that is nowhere close to end of life, is likely to limit the impact of this change in short-term. But life is changing in the hospital enterprise, and with the walls breaking down regarding who owns these respective technologies, savvy buyers will demand interoperability and integration not just work, but work well. This is going to require shifts by the nursecall providers and the wireless voice players.</p>
<p>I’m not sure that the players in the wireless voice space strategically pay much attention to the fact that nursecall sales drive wireless voice sales. Probably no marketing research figures behind this (because it’s still relatively cottage), but if you look at Spectralink, Cisco and Ascom in HC (and previously Nortel and Avaya), tens of thousands of voice handsets were/are purchased as part of these types of solutions. I suspect we’ll see continued demand for better integrated nursecall-handset solutions.  As the nursecall vendors begin to provide the integration, it may mean that the hospitals that are looking to integrate other patient monitoring devices will need additional middleware software. So buyer beware in the ever changing world of middleware.</p>
<hr />
<p style="font-size: smaller"><em>Kenny Schiff</em> (www.tpchealthcare.com) is founder and President of TPC Healthcare, a specialty provider of wireless communications, alarm messaging/workflow products, and services to healthcare customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpchealthcare.com/blog/2008/03/13/104/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vocera Certifies Austco EasyTouch; Hospitals Now Have Alternative Middleware Option</title>
		<link>http://www.tpchealthcare.com/news/2008/02/28/103/</link>
		<comments>http://www.tpchealthcare.com/news/2008/02/28/103/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 16:36:31 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tpchealthcare.com/news/2008/02/28/103/</guid>
		<description><![CDATA[This February, Vocera Communications officially certified Austco&#8217;s EasyTouch, a software platform that works with numerous event notification systems such as security, access control networks, HVAC, communication systems, fire alarm panels, patient monitoring, and other specialized equipment. As a certified integration solution, EasyTouch can provide configurable event notification to Vocera&#8217;s hands-free, 802.11b/g wireless devices, as well [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" title="Vocera certification seal" alt="Vocera certification seal" src="http://www.vocera.com/images/logos/cert.gif" />This February, Vocera Communications officially certified Austco&#8217;s <a href="http://www.easytouch.ca/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.easytouch.ca');">EasyTouch</a>, a software platform that works with numerous event notification systems such as security, access control networks, HVAC, communication systems, fire alarm panels, patient monitoring, and other specialized equipment. As a certified integration solution, EasyTouch can provide configurable event notification to Vocera&#8217;s hands-free, 802.11b/g wireless devices, as well as PCS phones, pagers, PDAs, and tablet PCs.</p>
<p>TPC Healthcare, which resells both Vocera and Austco products, and has been successfully integrating EasyTouch with Vocera, welcomes the announcement and looks forward to continuing to provide its healthcare customers with innovative, best-in-class communication and workflow solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tpchealthcare.com/news/2008/02/28/103/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Help prevent badges from “walking away”</title>
		<link>http://www.tpchealthcare.com/vocera-tips-tricks/2008/01/22/96/</link>
		<comments>http://www.tpchealthcare.com/vocera-tips-tricks/2008/01/22/96/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 13:12:01 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
		
		<category><![CDATA[Asset Management]]></category>

		<category><![CDATA[Vocera Tips &amp; Tricks]]></category>

		<guid isPermaLink="false">http://www.tpchealthcare.com/vocera-tips-tricks/2008/01/22/96/</guid>
		<description><![CDATA[Vocera badges are specifically designed to be lightweight, comfortable to wear, and portable; however, all of
these advantages may make it easy for other departments to appropriate devices that don&#8217;t belong to them, or for users to inadvertently take devices of the facility.
The following are some basic asset tips for minimizing the number of Vocera devices [...]]]></description>
			<content:encoded><![CDATA[<p>Vocera badges are specifically designed to be lightweight, comfortable to wear, and portable; however, all of<br />
these advantages may make it easy for other departments to appropriate devices that don&#8217;t belong to them, or for users to inadvertently take devices of the facility.</p>
<p>The following are some basic asset tips for minimizing the number of Vocera devices that walk:</p>
<ol>
<li>Use visual queues</li>
<ul>
<li>Label the badges with a unit identifier</li>
<li>Color code badges in areas with multiple units in a department. Vocera now offers 10 different options for badge covers (Translucent White, Black, Purple, Dark Blue, Pink, Green, Yellow, Aqua, Violet, Orange, Red)</li>
</ul>
<li>Prepare each unit (department) for badge storage</li>
<ul>
<li>Identify the best location for devices – is there a locked area?</li>
</ul>
<li>Provide padded, locked return boxes at exit points</li>
<li>Enforce the use of attachments</li>
<ul>
<li>Prevents the pocketing of badges; eventually they would wind up at home or in the laundry</li>
</ul>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.tpchealthcare.com/vocera-tips-tricks/2008/01/22/96/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
