Because supporting a Vocera and workflow or messaging applications takes specialized skills and training, having a specialized, outside agency manage a significant part of the support and operational processes increases efficiency. We’ve found that a sizable system can take more than 75 person hours—almost two full-time employees—to support.
Much of the management time interrupts existing day-to-day tasks, an ineffective use of resources. Support personnel need to stay current with the technology which means investing additional budget dollars and staff time on continued development.
We provide flexible support in labor-intensive areas that involve expert knowledge and experience. We work with you to develop a support package that supports your biggest needs.

| Function | Percent of FTE time spent | Specialized Training? | With Managed Service | Specialized Training? | Savings |
|---|---|---|---|---|---|
| Database Administration | 0.25 | Yes | 0.10 | No | -0.15 |
| Network Tuning | 0.25 | No | 0.15 | No | No Change |
| Device Management | 0.40 | No | 0.10 | No | -0.30 |
| End User Training | 0.25 | Yes | 0.05 | No | -0.15 |
| Super User Training | 0.20 | Yes | 0.05 | No | -0.10 |
| Operational Support | 0.20 | Yes | 0.05 | No | -0.15 |
| Technical Support | 0.25 | Yes | 0.10 | No | -0.15 |
| Upgrades, Updates | 0.15 | Yes | 0.05 | No | -0.10 |
| Total Estimate | 1.95 | - | 0.65 | - | -1.1* |
*Managed Service approach has proven to save a full time equivalent resource.